
Redco™ Acrylic sheet products are of the highest quality with tight thickness tolerances. Redco Acrylic offers an economical and longer lasting alternative to glass with its high optical characteristics and low stress levels. Redco™ Acrylic is a product with outstanding optical clarity, beauty, weather resistance, and won’t yellow with exposure to the sun. It can be fabricated into almost any form, be easily cut, drilled, cemented, polished, formed or molded to the most exact specifications.
Redco™ Acrylic sheet is produced in various surface finishes and colours to satisfy a multitude of design and fabrication possibilities. It is strong, light weight and available in transparent, translucent and opaque colours or colourless sheets.
Redco™ Acrylic sheet is readily available in a variety of standard sizes and thicknesses, in colors and colorless (below).
Aircraft windows, mass transit windows, achitectural and protective glazing, signs, lighting diffusers, skylights, displays, camper and RV tops, mirrors, etc…
Redco™ Acrylic Blocks

Redco™ Acrylic Waterslide Section

STANDARD SIZES:
CLEAR SHEET
| Thickness in Inches | Thickness in Millimetres | Pounds Per Sq Ft |
| 1/32 | .793 | 0.18 |
| 1/16 | 1.58 | 0.35 |
| 1/8 | 3.00 | 0.73 |
| 3/16 | 4.50 | 1.10 |
| ¼ | 6.00 | 1.47 |
| 3/8 | 9.50 | 2.31 |
| ½ | 12.70 | 3.08 |
| 5/8 | 15.90 | 3.85 |
| ¾ | 19.10 | 4.62 |
| 1 | 25.40 | 6.15 |
Cutting Tolerance: + or – 1/16” on cut sheets, allow .137” for saw cut.
Where close tolerance must be held add 20%.
Standard Sheets: 49 x 97, 61 x 97, 73 x 97, 49 x 124
Extra Large Sheets Available
MATTE (FROST) FINISHED
| Thickness in Inches | Thickness in Millimetres | Pounds Per Sq Ft |
|
| Clear | |||
| 1/8 | 3 | .73 | |
| 3/16 | 4.5 | 1.10 | |
| ¼ | 6.0 | 1.47 | |
| 3/8 | 3.5 | 2.31 | |
| ½ | 12.70 | 3.08 | |
| ¾ | 19.10 | 4.62 | |
| 1 | 25.40 | 6.15 | |
| Coloured | |||
| 1/8 | 3 | .73 | |
| 3/16 | 4.5 | 1.10 | |
| ¼ | 6.0 | 1.47 | |
| 3/8 | 3.5 | 2.31 | |
| ½ | 12.70 | 3.08 | |
| ¾ | 19.10 | 4.62 | |
| 1 | 25.40 | 6.15 | |
Standard Sheets: 49 x 97, 61 x 97, 73 x 97, 49 x 124
Call for quotes on extra-large sheets.
COLORED ACRYLIC SHEET
| Thickness in Inches | Thickness in millimeters | PoundsPer Sq Ft |
| 1/8 | 3.17 | 0.73 |
| 3/16 | 4.36 | 1.10 |
| ¼ | 6.35 | 1.47 |
| 3/8 | 9.52 | 2.31 |
| ½ | 12.7 | 2.94 |
Standard Sheets: 49” X 97”, 49” x 73”
Cutting Tolerance: + or – 1/16”
WHITE ACRYLIC SHEET
| Thickness in Inches | Thickness in Millimeters | Pounds Per Sq Ft |
| 1/8 | 3.17 | 0.73 |
| 3/16 | 4.36 | 1.10 |
| 1/4 | 6.35 | 1.47 |
| 3/8 | 9.52 | 2.31 |
| 1/2 | 12.70 | 3.08 |
CLEAR HEAVY ACRYLIC SHEET
| Thickness in Inches | Thickness in Millimeters | Pounds Per Sq Ft |
| 1-1/4 | 31.7 | 7.70 |
| 1-1/2 | 38.1 | 9.25 |
| 1-3/4 | 44.4 | 10.7 |
| 2 | 50.8 | 12.3 |
| 2-1/2 | 63.5 | 15.4 |
| 3 | 76.2 | 18.5 |
| 3-1/2 | 88.9 | 21.5 |
| 4 | 101.6 | 25.0 |
| 5 | 127.0 | 31.0 |
CAST ACRYLIC BLOCKS
| Standard Sizes: (Crystal Clear) |
6” x 24” 18” x 18” |
12” x 12” 18” x 24” |
12” x 24” 24” x 24” |
THIN GAUGE ACRYLIC
| Thickness in Inches | Thickness in Millimeters | Pounds Per Sq Ft |
| 1/16 | 1.587 | 0.35 |
Standard sheet size: 48” x 60”, 49” x 73″
Cut sheets: Any foot increments off 48” width
EXTRUDED PROFILES AND TUBES ALSO AVAILABLE.