<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redwood Plastics</title>
	<atom:link href="http://www.redwoodplastics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwoodplastics.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 16:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plastics Solve Poultry Transport Dilemma</title>
		<link>http://www.redwoodplastics.com/products/plastics-solve-poultry-transport-dilemma/</link>
		<comments>http://www.redwoodplastics.com/products/plastics-solve-poultry-transport-dilemma/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:17:46 +0000</pubDate>
		<dc:creator>RedwoodPlastics</dc:creator>
				<category><![CDATA[acetal]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[poultry processing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[redco]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urethane]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[polyurethane]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[redwood-plastics]]></category>

		<guid isPermaLink="false">http://www.redwoodplastics.com/?p=2927</guid>
		<description><![CDATA[Redwood Plastics recently played a part in the poultry processing business. Two of their valued customers in Saskatoon have curtain trailers that they use to transport their birds. The Curtain trailers, similar to the one pictured above, run on a slider system where a cable along the top of the trailer allows the curtains to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2928" class="wp-caption aligncenter" style="width: 413px"><img class=" wp-image-2928" title="poultry truck" src="http://www.redwoodplastics.com/wp-content/uploads/2012/05/poultry-truck.png" alt="" width="403" height="302" /><p class="wp-caption-text">Image Credit: Google Images</p></div>
<p style="text-align: justify;">Redwood Plastics recently played a part in the poultry processing business. Two of their valued customers in Saskatoon have curtain trailers that they use to transport their birds. The Curtain trailers, similar to the one pictured above, run on a slider system where a cable along the top of the trailer allows the curtains to slide to the front for loading and unloading. While this system is convenient, the blocks endure heavy use and frequently wear out from the constant abuse.</p>
<p style="text-align: justify;">Redwood Plastics offered these customers a plastic solution that outlasts other options – <a href="http://www.redwoodplastics.com/products/acetal-pet/">Redco Acetal</a>. Redco™ Acetal provides strength, stiffness, low coefficient of friction, and dimensional stability that deliver a versatile and easily machinable material. It often exceeds the life of many parts that are traditionally metal. Additionally, custom colours and sizes are available upon request.</p>
<p style="text-align: justify;">Another area Redwood Plastics helps the poultry transport industry is by providing a <a href="http://www.redwoodplastics.com/products/polyurethane/">Redco Polyurethane </a>drawer that doesn’t crack or break like other models under the constant use and washing. Redco Polyurethane combines the toughness of metal with the elasticity of rubber. It has the ability to withstand the most severe abuse, making it the ideal material for poultry drawers which are washed often.</p>
<p style="text-align: justify;"><a href="http://www.redwoodplastics.com/contact-us/">Contact </a>Redwood Plastics for more information on innovative plastics solutions.</p>
<p style="text-align: justify;">E-MAIL: <a href="mailto:sales@redwoodplastics.com">sales@redwoodplastics.com</a><br />
CDN: 1 800 667 0999<br />
USA: 1 866 733 2684</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwoodplastics.com/products/plastics-solve-poultry-transport-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRP Reaches New Heights</title>
		<link>http://www.redwoodplastics.com/frp-grating/frp-reaches-new-heights/</link>
		<comments>http://www.redwoodplastics.com/frp-grating/frp-reaches-new-heights/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:20:30 +0000</pubDate>
		<dc:creator>RedwoodPlastics</dc:creator>
				<category><![CDATA[frp grating]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[frp]]></category>
		<category><![CDATA[frp-grating]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[prismagrate]]></category>
		<category><![CDATA[redco]]></category>
		<category><![CDATA[redwood-plastics]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.redwoodplastics.com/?p=2890</guid>
		<description><![CDATA[Redwood Plastics recently sold a few sheets of Redco FRP (fibreglass reinforced plastic) that ended up taking quite a ride for the installation. Ending up on a hiking trail in beautiful British Columbia, Canada, the Redco FRP bridge will be a well used, maintenance free structure within this beautiful landscape. Contact Redwood Plastics for more information on FRP Grating [...]]]></description>
			<content:encoded><![CDATA[<p>Redwood Plastics recently sold a few sheets of <a href="http://www.redwoodplastics.com/products/frp-fiberglass-reinforced-plastics/frp-grating/" target="_blank">Redco FRP (fibreglass reinforced plastic)</a> that ended up taking quite a ride for the installation. Ending up on a hiking trail in beautiful British Columbia, Canada, the Redco FRP bridge will be a well used, maintenance free structure within this beautiful landscape.</p>
<p>Contact <a href="http://www.redwoodplastics.com/contact-us/" target="_blank">Redwood Plastics</a> for more information on FRP Grating and other application opportunities.</p>
<p>CDN: 1 800 667 0999<br />
USA: 1 866 733 2684</p>
<p>E-mail: <a href="mailto:sales@redwoodplastics.com">sales@redwoodplastics.com</a></p>
<p><a href="http://www.redwoodplastics.com/products/frp-fiberglass-reinforced-plastics/frp-grating/"><img class="alignnone size-full wp-image-2891" title="redco-frp-grating" src="http://www.redwoodplastics.com/wp-content/uploads/2012/04/image001.jpg" alt="redco-frp-grating" width="280" height="420" /></a></p>
<p><a href="http://www.redwoodplastics.com/products/frp-fiberglass-reinforced-plastics/frp-grating/"><img class="alignnone size-full wp-image-2892" title="bridge-frp-grating" src="http://www.redwoodplastics.com/wp-content/uploads/2012/04/image002.jpg" alt="bridge-frp-grating" width="288" height="216" /></a></p>
<p><a href="http://www.redwoodplastics.com/products/frp-fiberglass-reinforced-plastics/frp-grating/"><img class="alignnone size-full wp-image-2893" title="trail-bridge-frp-grating" src="http://www.redwoodplastics.com/wp-content/uploads/2012/04/image003.jpg" alt="trail-bridge-frp-grating" width="287" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwoodplastics.com/frp-grating/frp-reaches-new-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UHMW Channel Profiles</title>
		<link>http://www.redwoodplastics.com/mining/uhmw-channel-profiles/</link>
		<comments>http://www.redwoodplastics.com/mining/uhmw-channel-profiles/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:19:27 +0000</pubDate>
		<dc:creator>RedwoodPlastics</dc:creator>
				<category><![CDATA[forestry]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[sawmills]]></category>
		<category><![CDATA[uhmw]]></category>
		<category><![CDATA[81x]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[extruded]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[redco]]></category>
		<category><![CDATA[redwood-plastics]]></category>
		<category><![CDATA[sawmill]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tivar]]></category>
		<category><![CDATA[trak]]></category>

		<guid isPermaLink="false">http://www.redwoodplastics.com/?p=2811</guid>
		<description><![CDATA[Prolong the life of your chain and save costly downtime. Redco UHMW Channels reduces wear on your chain, decreases noise, and saves maintenance costs. Redco UHMW channels are extruded and are designed to fit most bulk material handling chains. Already available in a wide variety of profiles, we have added two new profiles &#8211; 81 X [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<h2>Prolong the life of your chain and save costly downtime.</h2>
<p>Redco UHMW Channels reduces wear on your chain, decreases noise, and saves maintenance costs. Redco UHMW channels are extruded and are designed to fit most bulk material handling chains. Already available in a wide variety of profiles, we have added two new profiles &#8211; 81 X E Trak Channel and 81XHH/C188 Channel.</p>
<p>Because of the abrasion properties of Redco UHMW channel, it will outlast steel in most applications, and unlike metals, it will not rust.</p>
<p>Applications include sawmills, planer-mills, pulp and paper, coal, cement, paper, grain, mining, and manufacturing. Lengths are stocked in 10&#8242; sections.</p>
<ul>
<li>Increases chain life</li>
<li>Reduce power consumption</li>
<li>Decreases maintenance costs</li>
<li>Reduces noise</li>
<li>Custom sizes available</li>
</ul>
<p><a href="http://www.redwoodplastics.com/wp-content/uploads/2012/03/UHMW-Channel-Profiles.pdf" target="_blank">Click HERE to view a PDF of all our standard and custom profiles.</a></p>
<p><a href="http://www.redwoodplastics.com/wp-content/uploads/2012/03/UHMW-Channel-Profiles.pdf" target="_blank"><img class="alignnone size-full wp-image-2819" title="ChainChannel-ETrak" src="http://www.redwoodplastics.com/wp-content/uploads/2012/03/ChainChannel-ETrak.jpg" alt="ChainChannel-ETrak" width="480" height="242" /></a></p>
<p>CONTACT REDWOOD PLASTICS TO ORDER:<br />
<a href="mailto:sales@redwoodplastics.com" target="_blank">sales@redwoodplastics.com</a><br />
CDN: 1800-667-0999<br />
USA: 1866-733-2684</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwoodplastics.com/mining/uhmw-channel-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withstanding Impact &amp; Wear</title>
		<link>http://www.redwoodplastics.com/redco/withstanding-impact-wear/</link>
		<comments>http://www.redwoodplastics.com/redco/withstanding-impact-wear/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:24:18 +0000</pubDate>
		<dc:creator>RedwoodPlastics</dc:creator>
				<category><![CDATA[bearings]]></category>
		<category><![CDATA[polyurethane]]></category>
		<category><![CDATA[redco]]></category>
		<category><![CDATA[urethane]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[cedar]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[redwood-plastics]]></category>
		<category><![CDATA[uhmw-replacement]]></category>

		<guid isPermaLink="false">http://www.redwoodplastics.com/?p=2737</guid>
		<description><![CDATA[Redwood Plastics has the knowledge and experience to know what materials work best in a variety of industrial applications. Not all plastics are created equal and we will help you determine which material is the best for your application. Just like we did for this cedar mill&#8230; A  “motor mount” UHMW bracket was wearing prematurely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redwoodplastics.com/products/polyurethane/"><img class="alignright size-full wp-image-2738" title="dual-hardness-motor-mount-bracket" src="http://www.redwoodplastics.com/wp-content/uploads/2012/01/dual-hardness-motor-mount-bracket.png" alt="dual-hardness-motor-mount-bracket" width="240" height="180" /></a></p>
<p>Redwood Plastics has the knowledge and experience to know what materials work best in a variety of industrial applications. Not all plastics are created equal and we will help you determine which material is the best for your application. Just like we did for this cedar mill&#8230;</p>
<p>A  “motor mount” UHMW bracket was wearing prematurely in a cedar mill application. It was a 2 piece UH bearing that supported a diverter arm assembly that rotates about 45 degrees. It was operated by an air system which had very fast movement and impact. The shaft was also a Schedule 80 Pipe that had the arms welded on in-house and thus was not perfectly straight. The shaft had five mount points and the original parts were replaced every 6-8 weeks.</p>
<p>They wanted a solution that would take the impact and also compensate for the pipe variation.</p>
<p>The solution was a <a href="http://www.redwoodplastics.com/products/polyurethane/">Redco urethane</a> unit design with a 750 (hardness) inner ring for the wear point, an 80A(hardness) outer shell for the impact with metal inserts to allow for a solid mount. The new Redco urethane parts vastly outlasted the UHMW parts and over 100 parts have now been replaced with the new Redco urethane bracket.</p>
<p>Contact us today about your application:</p>
<p>E-MAIL: <a href="mailto:sales@redwoodplastics.com">sales@redwoodplastics.com</a></p>
<p>CDN: 1 800 667 0999<br />
USA: 1 866 733 2684</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwoodplastics.com/redco/withstanding-impact-wear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Removal Solutions</title>
		<link>http://www.redwoodplastics.com/polyurethane/snow-removal-solutions/</link>
		<comments>http://www.redwoodplastics.com/polyurethane/snow-removal-solutions/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:25:00 +0000</pubDate>
		<dc:creator>RedwoodPlastics</dc:creator>
				<category><![CDATA[polyurethane]]></category>
		<category><![CDATA[snow removal]]></category>
		<category><![CDATA[uhmw]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[plow]]></category>
		<category><![CDATA[plows]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow-removal]]></category>
		<category><![CDATA[snowplow]]></category>
		<category><![CDATA[urethane]]></category>

		<guid isPermaLink="false">http://www.redwoodplastics.com/?p=2708</guid>
		<description><![CDATA[Why Use Polyurethane Cutting Edges on Snow Plows? Contractor Benefits Include: Polyurethane exhibits better abrasion characteristics than rubber and most metals. Polyurethane is resilient, and therefore absorbs impacts and conforms to the surface being plowed rather than damaging the plowing surface, making it the ideal choice for use on concrete, parking garages, brick, pavers, cobblestone, or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Why Use Polyurethane Cutting Edges on Snow Plows?</strong></p>
<p><img class="size-full wp-image-2710 alignnone" title="snow-plow-cutting-edge" src="http://www.redwoodplastics.com/wp-content/uploads/2011/11/snow-plow-cutting-edge.png" alt="snow-plow-cutting-edge" width="350" height="190" /></p>
<p><strong>Contractor Benefits Include:</strong></p>
<ul>
<li>Polyurethane exhibits better abrasion characteristics than rubber and most metals.</li>
<li>Polyurethane is resilient, and therefore absorbs impacts and conforms to the surface being plowed rather than damaging the plowing surface, making it the ideal choice for use on concrete, parking garages, brick, pavers, cobblestone, or any other uneven surface.</li>
<li>Polyurethane cutting edges reduce driver fatigue and equipment wear by minimizing blade and equipment vibration.</li>
<li>Polyurethane cutting edges are very quiet in operation, making them ideal for use in residential areas and hospitals.</li>
</ul>
<p><strong>Airport Benefits Include: </strong>(including the above)</p>
<ul>
<li>FAA regulators strongly suggest that airport snowplows be equipped with urethane cutting edges</li>
<li>Polyurethane cutting edges can save you money in the long run. Polyurethane cutting edges are less likely to rip out or damage submerged lighting and pavement markings.</li>
<li>Reduce litter on runways-polyurethane cutting edges will eliminate metal shavings that are encountered when using metal cutting edges.</li>
</ul>
<p><strong>General Recommendations When Using Polyurethane Cutting Edges:</strong></p>
<ul>
<li>For demanding applications we recommend using 1-1/2&#8243; thick cutting edges.</li>
<li>We recommend using 1-1/2&#8243; vs. 1&#8243; cutting edges for plows 102&#8243; or larger.</li>
<li>To maximize the life of your cutting edge skid shoes should be utilized. If skid shoes are not being utilized, a 1-1/2&#8243; cutting edge should be used.</li>
<li>When mounting a new cutting edge, the overhang below the moldboard should not exceed the thickness of the cutting edge.</li>
<li>When mounting a new cutting edge, the old steel cutting edge or piece of flat stock steel should be mounted on top of the new urethane cutting edge, acting as a large washer.</li>
<li>Plowing speeds in excess of 35 mph are not advised.</li>
</ul>
<p><strong> </strong><br />
<strong></strong><br />
<strong>ALSO AVAILABLE:</strong></p>
<p><strong><img class="alignright size-full wp-image-2711" title="polyurethane-spinners" src="http://www.redwoodplastics.com/wp-content/uploads/2011/11/polyurethane-spinners.png" alt="polyurethane-spinners" width="235" height="138" />Polyurethane Spinners:<br />
</strong>Lightweight, durable polyurethane spinners are an ideal replacement for worn stock spinners as aggregate (ie: sand, salt, etc&#8230;) will not adhere to the polyurethane surface. And unlike the metal variety, polyurethane spinners resist impact damage and will never rust. Open hub or Closed hub, most configurations available.</p>
<p><strong><img class="alignright size-medium wp-image-2712" title="snow-scraper-blades" src="http://www.redwoodplastics.com/wp-content/uploads/2011/11/snow-scraper-blades-300x176.png" alt="snow-scraper-blades" width="300" height="176" />Compaction Drum Scraper Blades</strong><br />
Downtime and performance are two of the most important factors with any construction equipment. Let our experience work for you.</p>
<p>Redwood Plastics has developed a proven scraper blade that is formulated for maximum performance and minimum downtime</p>
<p><img class="size-full wp-image-2714 alignright" title="500-salt-plow-blade-pads" src="http://www.redwoodplastics.com/wp-content/uploads/2011/11/500-Salt_sand-truck-plow-blade-pads.jpg" alt="500-salt-plow-blade-pads" width="150" height="94" />Other snow removal products include: plow liners, snow plow edges, urethane cutting bars, salt spreader spinners and sand spreader spinners.</p>
<p><img class="alignnone size-medium wp-image-2713" title="HI-VIZ UHMW plow" src="http://www.redwoodplastics.com/wp-content/uploads/2011/11/HI-VIZ-UHMW-plow-300x225.jpg" alt="HI-VIZ UHMW plow" width="300" height="225" /></p>
<p><img class="alignnone size-medium wp-image-2715" title="transportation polyurethane plow blade" src="http://www.redwoodplastics.com/wp-content/uploads/2011/11/transportation-polyurethane-plow-blade-300x201.jpg" alt="transportation polyurethane plow blade" width="300" height="201" /></p>
<p><img class="alignnone size-medium wp-image-2716" title="Plow Blade with UH Liner 1-400" src="http://www.redwoodplastics.com/wp-content/uploads/2011/11/Plow-Blade-with-UH-Liner-1-400-225x300.jpg" alt="Plow Blade with UH Liner 1-400" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwoodplastics.com/polyurethane/snow-removal-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! X-RAY DETECTABLE UHMW</title>
		<link>http://www.redwoodplastics.com/food-and-beverage/new-x-ray-detectable-uhmw/</link>
		<comments>http://www.redwoodplastics.com/food-and-beverage/new-x-ray-detectable-uhmw/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:31:48 +0000</pubDate>
		<dc:creator>RedwoodPlastics</dc:creator>
				<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[detectable]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.redwoodplastics.com/?p=2573</guid>
		<description><![CDATA[Today&#8217;s processors are turning to x-ray inspection equipment especially in post-package inspection. The need for traceable plastic machined parts for filling, sorting, and packaging machinery is critical due to strict FDA regulations regarding foreign materials and contaminants. Redco Polystone M XDT has proven to be detected with a particle size as small as a 3mm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redwoodplastics.com/wp-content/uploads/2011/07/XRAY-Detectable-UHMW.pdf"><img class="alignright size-medium wp-image-2574" title="x-ray-inspection" src="http://www.redwoodplastics.com/wp-content/uploads/2011/08/x-ray-inspection-300x239.jpg" alt="x-ray-inspection" width="210" height="167" /></a>Today&#8217;s processors are turning to x-ray inspection equipment especially in post-package inspection. The need for traceable plastic machined parts for filling, sorting, and packaging machinery is critical due to strict FDA regulations regarding foreign materials and contaminants.</p>
<p>Redco Polystone M XDT has proven to be detected with a particle size as small as a 3mm cube at running speeds as fast as 250 feet-per-minute.</p>
<p><strong>APPLICATION SUGGESTIONS:</strong></p>
<ul>
<li>Scraper Blades</li>
<li>Fillers</li>
<li>Mixer Components</li>
<li>Wear Plates</li>
<li>Hopper Guides</li>
<li>Baffles</li>
<li>Pillow Blocks</li>
<li>Cups &amp; Sleeve</li>
<li>Dividers</li>
</ul>
<p><a href="http://www.redwoodplastics.com/wp-content/uploads/2011/07/XRAY-Detectable-UHMW.pdf"><img class="alignleft size-full wp-image-1665" title="pdf_icon" src="http://www.redwoodplastics.com/wp-content/uploads/2010/03/pdf_icon.jpg" alt="pdf_icon" width="69" height="69" /></a><br />
<a href="http://www.redwoodplastics.com/wp-content/uploads/2011/07/XRAY-Detectable-UHMW.pdf">Click HERE to view PDF Brochure.</a></p>
<p><strong></strong><br />
<strong></strong><br />
<strong></strong><br />
For more information please contact us:</p>
<p>E-MAIL: <a href="mailto:sales@redwoodplastics.com">sales@redwoodplastics.com</a></p>
<p>CDN: 1 800 667 0999<br />
USA: 1 866 733 2684</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwoodplastics.com/food-and-beverage/new-x-ray-detectable-uhmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Free – No Painting or Staining</title>
		<link>http://www.redwoodplastics.com/plastic/maintenance-free-lumber/</link>
		<comments>http://www.redwoodplastics.com/plastic/maintenance-free-lumber/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:44:19 +0000</pubDate>
		<dc:creator>RedwoodPlastics</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[APPLICATIONS]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[CONSTUCTION]]></category>
		<category><![CDATA[GREENPLUS]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[LUMBER]]></category>
		<category><![CDATA[PLASTIC-LUMBER]]></category>
		<category><![CDATA[redwood-plastics]]></category>

		<guid isPermaLink="false">http://www.redwoodplastics.com/?p=2534</guid>
		<description><![CDATA[With ‘greener’ initiatives gaining momentum and pressure being placed on municipalities to spear head programs so that they can be associated as being environmentally focused – Redco™ Greenplus Recycled Plastic Lumber is a win/win product for everyone. A local Parks &#38; Recreation department replaced traditional lumber sign posts to plastic lumber. Redco™ Greenplus Recycled Plastic Lumber is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redwoodplastics.com/products/recycled-plastic-lumber/"><img class="alignleft size-full wp-image-2536" title="greenplus" src="http://www.redwoodplastics.com/wp-content/uploads/2011/07/greenplus.jpg" alt="gerenplus" width="300" height="226" /></a>With ‘greener’ initiatives gaining momentum and pressure being placed on municipalities to spear head programs so that they can be associated as being environmentally focused – <a href="http://www.redwoodplastics.com/products/recycled-plastic-lumber/">Redco™ Greenplus Recycled Plastic Lumber</a> is a win/win product for everyone.</p>
<p>A local Parks &amp; Recreation department replaced traditional lumber sign posts to plastic lumber. <a href="http://www.redwoodplastics.com/products/recycled-plastic-lumber/">Redco™ Greenplus Recycled Plastic Lumber</a> is a long lasting, low maintenance alternative to wood. Also resistant to moisture, fungus and insects.</p>
<p><strong><a href="http://www.redwoodplastics.com/products/recycled-plastic-lumber/"><img class="size-medium wp-image-2537 alignright" title="greenplus-lumber" src="http://www.redwoodplastics.com/wp-content/uploads/2011/07/greenplus-1-300x225.jpg" alt="greenplus-lumber" width="192" height="144" /></a>Some applications for Redco Greenplus:</strong><br />
Benches, decks, docks, boardwalks, parking curbs, horse stalls &amp; pig barns, landscaping, dunnage, underwater applications, greenhouse footings, etc…</p>
<p>For more information please visit our website; <a href="http://www.redwoodplastics.com/" target="_blank">www.redwoodplastics.com</a> or contact us:</p>
<p>E-MAIL: <a href="mailto:sales@redwoodplastics.com">sales@redwoodplastics.com</a></p>
<p>CDN: 1 800 667 0999<br />
USA: 1 866 733 2684</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwoodplastics.com/plastic/maintenance-free-lumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUTOMOTIVE RACKS – Keep Your Parts Safe &amp; Protected!</title>
		<link>http://www.redwoodplastics.com/products/automotive-racks-%e2%80%93-keep-your-parts-safe-protected/</link>
		<comments>http://www.redwoodplastics.com/products/automotive-racks-%e2%80%93-keep-your-parts-safe-protected/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:38:05 +0000</pubDate>
		<dc:creator>RedwoodPlastics</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[uhmw]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[inserts]]></category>
		<category><![CDATA[Nylon]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[redco]]></category>
		<category><![CDATA[redwood-plastics]]></category>

		<guid isPermaLink="false">http://www.redwoodplastics.com/?p=2461</guid>
		<description><![CDATA[The metal racks used to hold parts such as bumpers and doors in automotive plants have a drawback . The racks do not have any material to keep the parts from coming in contacting with another and may become damaged while in transfer. Redwood Plastics has a solution! You can keep your parts safe and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redwoodplastics.com/products/uhmw-polyethylene/"></a><a href="http://www.redwoodplastics.com/wp-content/uploads/2011/01/rack.jpg"></a><a href="http://www.redwoodplastics.com/products/uhmw-polyethylene/"><img class="alignleft size-medium wp-image-2447" title="rack" src="http://www.redwoodplastics.com/wp-content/uploads/2011/01/rack-300x246.jpg" alt="" width="300" height="246" /></a>The metal racks used to hold parts such as bumpers and doors in automotive plants have a drawback . The racks do not have any material to keep the parts from coming in contacting with another and may become damaged while in transfer.</p>
<p><a title="Redwood Plastics" href="http://www.redwoodplastics.com/" target="_blank">Redwood Plastics</a> has a solution! You can keep your parts safe and protected by adding materials such as <a title="UHMW" href="http://www.redwoodplastics.com/products/uhmw-polyethylene/" target="_blank">UHMW</a> or <a title="Nylon" href="http://www.redwoodplastics.com/products/redco-nylon" target="_blank">Blue Cast Nylon</a> to your current metal rack. <a href="http://www.redwoodplastics.com/wp-content/uploads/2011/01/2-racks1.jpg"></a><a href="http://www.redwoodplastics.com/wp-content/uploads/2011/01/2-racks1.jpg"></a></p>
<p>For more information please visit our website; <a href="http://www.redwoodplastics.com/" target="_blank">www.redwoodplastics.com</a> or contact us:<a href="http://www.redwoodplastics.com/products/redco-nylon"><img class="alignright" title="2 racks" src="http://www.redwoodplastics.com/wp-content/uploads/2011/01/2-racks1-300x108.jpg" alt="" width="300" height="108" /></a></p>
<p>E-MAIL: <a href="mailto:sales@redwoodplastics.com">sales@redwoodplastics.com</a></p>
<p>CDN: 1 800 667 0999<br />
USA: 1 866 733 2684</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwoodplastics.com/products/automotive-racks-%e2%80%93-keep-your-parts-safe-protected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramping Up Solutions with Mini Mesh</title>
		<link>http://www.redwoodplastics.com/plastic/ramping-up-solutions-with-mini-mesh/</link>
		<comments>http://www.redwoodplastics.com/plastic/ramping-up-solutions-with-mini-mesh/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:58:35 +0000</pubDate>
		<dc:creator>RedwoodPlastics</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[frp grating]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[frp-grating]]></category>
		<category><![CDATA[high-load]]></category>
		<category><![CDATA[long-lasting]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[non-slip]]></category>
		<category><![CDATA[prismagrate]]></category>
		<category><![CDATA[ramp]]></category>
		<category><![CDATA[ramps]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.redwoodplastics.com/?p=2413</guid>
		<description><![CDATA[We recently sold 5 sheets of Prismagrate FRP Grating Mini-Mesh to a local contractor for a wheel chair ramp. The contractor liked the material so much because of the ease of use, slip resistance, non-rotting attributes and aesthetic appearance, that he bought another 8 sheets for other areas on the same job. Ramps can be found [...]]]></description>
